<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Calculate your ideal Heart Rate Range for Jogging</title>
	<atom:link href="http://www.weightlossnote.com/calculate-your-ideal-heart-rate-range-for-jogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weightlossnote.com/calculate-your-ideal-heart-rate-range-for-jogging/</link>
	<description>Weight loss tips, diets, recipes and secrets for a healthy life.</description>
	<lastBuildDate>Sat, 25 Sep 2010 02:01:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ben Agger</title>
		<link>http://www.weightlossnote.com/calculate-your-ideal-heart-rate-range-for-jogging/comment-page-1/#comment-3002</link>
		<dc:creator>Ben Agger</dc:creator>
		<pubDate>Wed, 17 Sep 2008 19:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.weightlossnote.com/calculate-your-ideal-heart-rate-range-for-jogging/#comment-3002</guid>
		<description>You make one fundamental error in your heart-rate calculation.  You need to subtract resting HR from 220 minus age and then add it back in after one multiplies that number by a coefficient of, say, .7.  You need to do this in order to control for level of fitness.  Also, the range you view as ideal, from .5 to .7, is too low for a person to derive the training effect.  Most people think that the training effect kicks in at about .6 or .65 or even .7 of max HR.</description>
		<content:encoded><![CDATA[<p>You make one fundamental error in your heart-rate calculation.  You need to subtract resting HR from 220 minus age and then add it back in after one multiplies that number by a coefficient of, say, .7.  You need to do this in order to control for level of fitness.  Also, the range you view as ideal, from .5 to .7, is too low for a person to derive the training effect.  Most people think that the training effect kicks in at about .6 or .65 or even .7 of max HR.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

